Electric Generator Gas Output Biomass Gasifier
Electric Generator Gas Output Biomass Gasifier1.Machine introduction:Due to the rapid increase in the need of energy sou;
Basic Info
Model NO. | HT-QHL10 |
Usage | Combustible gas |
Purpose | Gas Manufacturing |
Parts | generator |
Application Fields | Electronic |
Noise Level | Ultra Low |
Machine Size | Medium |
Condition | New |
Certification | CE, SGS TUV CO |
Gas output | 10m3/h |
Material amount | 3-5kg/h |
Model | HT-QHL10 |
Draught fan Power | 220V, Customized |
Transport Package | Fumigation-Free Wooden Case |
Specification | CO |
Trademark | Hento |
Origin | Henan, China |
Production Capacity | 100sets/Month |
Product Description
Electric Generator Gas Output Biomass Gasifier1.Machine introduction:Due to the rapid increase in the need of energy source, more people start to become interested in Renewable & Eco-friendly Energy especially for agricultural countries.It is our new renewable product which can generate clean and useful gas with the materials of agro-wastes and wood wastes, such as straw, cotton stalk, corn stalk, peanut shell, wood shavings, wood chips etc. 2.Machine features:1).New design, advanced technology, scientific and compact structure, high efficiency, simple operation.2).Only 2 minutes to generate gas. And it takes 8-12 minutes to boil 4.5kgs water same as the natural gas.3).Feeding raw material, generating gas, using gas can realize simultaneously.4).Good cleaning device to control the tar content, ash content, water content and guarantee the gas clean and good.5).The occupy area is not over 1 square meter. Gasifying efficiency can get to 70%. The heat value of gas is 4600-5200KJ/m3.6).And we can design the suitable power according to customer's electricity situation. 3.Technical parameters:Model | HT-QHL10 | HT-QHL20 | HT-QHL30A |
Gas output | 10m3/h | 20m3/h | 30-50m3/h |
Gas calorific value | 4600-5200KJ/m3 | 4600-5200KJ/m3 | 4600-5200KJ/m3 |
Efficiency of gasification | >70% | ≥80% | ≥85% |
Draught fan Power | 220V | 220V | 220V |
Material amount | 3~5kg/h | 6-10Kg/h | 25-30Kg/h |
4.Contact information:If you need further information, please contact us freely, we will do our best to cooperate with you.
4.Company Certificate:
5.Packing&Delivery:
6.Our Customers:
7.Contact us:
If you need further information, please contact us freely, we will do our best to cooperate with you.
You may also like
Send inquiry
Send now